Free online tool
Pounds to kilograms (lb to kg)
Type in either box: pounds change to kilograms as you type, and back. One pound is exactly 0.45359237 kg.
Works in your browserNothing is sent anywhereNo sign-upFree
Quick table
Common pounds to kilograms
| Pounds (lb) | Kilograms (kg) |
|---|---|
| 1 lb | 0.454 kg |
| 2 lb | 0.907 kg |
| 5 lb | 2.268 kg |
| 10 lb | 4.536 kg |
| 20 lb | 9.072 kg |
| 25 lb | 11.34 kg |
| 40 lb | 18.144 kg |
| 50 lb | 22.68 kg |
| 100 lb | 45.359 kg |
| 110 lb | 49.895 kg |
| 120 lb | 54.431 kg |
| 130 lb | 58.967 kg |
| 140 lb | 63.503 kg |
| 150 lb | 68.039 kg |
| 160 lb | 72.575 kg |
| 170 lb | 77.111 kg |
| 180 lb | 81.647 kg |
| 190 lb | 86.183 kg |
| 200 lb | 90.718 kg |
| 220 lb | 99.79 kg |
| 250 lb | 113.398 kg |
| 300 lb | 136.078 kg |
Questions
Good to know
How do I convert pounds to kilograms?
Use this formula: kg = pounds × 0.45359237. One pound is exactly 0.45359237 kg.
What is 1 lb in kg?
1 lb is 0.454 kg.
Need other units?
Use our weight converter to see every unit at once.

Photo tools on your phone
15 photo tools in one free Android app: resize, cut out, scan and more. Works offline.